<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Does anybody know the cost estimation of coal exploitation at surface mining?</title>
	<atom:link href="http://www.remotemt.com/remote-mt/does-anybody-know-the-cost-estimation-of-coal-exploitation-at-surface-mining/feed" rel="self" type="application/rss+xml" />
	<link>http://www.remotemt.com/remote-mt/does-anybody-know-the-cost-estimation-of-coal-exploitation-at-surface-mining</link>
	<description>remote mt</description>
	<pubDate>Fri, 10 Sep 2010 10:34:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Bruce H</title>
		<link>http://www.remotemt.com/remote-mt/does-anybody-know-the-cost-estimation-of-coal-exploitation-at-surface-mining#comment-59</link>
		<dc:creator>Bruce H</dc:creator>
		<pubDate>Mon, 18 Dec 2006 15:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.remotemt.com/remote-mt/does-anybody-know-the-cost-estimation-of-coal-exploitation-at-surface-mining#comment-59</guid>
		<description>In the United States contact Peabody Coal, American Electric Power; Arch Coal; Kennecott Energy.  All of these companies are major producers.  Each will have an exploration division.  Be prepared to answer questions about ownership, overburden, access, thickness of the coal, etc.  Good Luck&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>In the United States contact Peabody Coal, American Electric Power; Arch Coal; Kennecott Energy.  All of these companies are major producers.  Each will have an exploration division.  Be prepared to answer questions about ownership, overburden, access, thickness of the coal, etc.  Good Luck<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
